
Property Attributes
- MLS#S1335219
- TypeSingle Family
- CountyONEIDA
- CitySangerfield
- AreaSangerfield
- Zip13480
- StyleContemporary
- Year Built1976
- Taxes$ 1664
- Price$ 299,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3500
- Lot Size1 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
ONE OF A KIND PROPERTY!Perfectly maintained and beautifully landscaped to start or expand your business.The versatile floor plan will accommodate a variety of needs. Approximately 3500 sq feet that includes a wood shop and finished office space with 1/2 bath that could be converted into living space/income producing apartment. High bay warehouse area with two 12x12 overhead doors. Plenty of storage and walk up attic. All of this located on 1 acre close to Route 20 in Waterville, New York.
Price History | |
---|---|
5/7/2021 | Listed $339,000 |
6/22/2021 | 12% - $299,900 |
General Features
Appliances | Oil Water Heater |
---|---|
Architectural Style | Contemporary |
Basement | None |
Construction Materials | Aluminum Siding, Steel Siding |
Elementary School District | Waterville |
Exterior Features | Gravel Driveway |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Propane, Oil, Forced Air |
High School District | Waterville |
Interior Features | Other, See Remarks, Workshop |
Levels | One |
Listing Agent State License | 40CA0963320 |
Lot Size Square Feet | 43560 |
MLS Area | Sangerfield-305489 |
Middle/Junior School District | Waterville |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, FHA |
Total Rooms | 2 |
Township | Not Applicable |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1335219 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Carpet, Varies |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3500 |
---|---|
Foundation Details | Other, See Remarks |
Lot Dimensions | 175X250 |
Lot Features | Agricultural |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Parking Features | Attached |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool