
Property Attributes
- MLS#S1350921
- TypeSingle Family
- CountyLEWIS
- CityGreig
- AreaGreig
- NeighborhoodBranthingham
- Zip13312
- StyleTwo Story
- Year Built1956
- Taxes$ 13829
- Price$ 2,300,000
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4440
- Lot Size1.18503 Acres
Listing Provided Courtesy Of:
Jeffrey Crannell with KELLER-WILLIAMS MOHAWK VALLEY
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to Brantingham Lake nestled in the Adirondack Park of Upstate N.Y. A Four Season region to enjoy the seasonal lifestyle offered in this quiet community. This fantastic 4 season home offers 9 bedrooms, 5 bathrooms on 1.2 acres +/- with 145’ of direct waterfront. 5,000 sq ft +/- on two floors. The possibilities are limitless for the rentals, wedding venue or even a corporate retreat. Currently renting the upstairs for $ 3,500 / wk. Large families or groups of friends would enjoy the time they can be together or split up the seasons. The boat house, 35' x 15', has a boat lift and comes with a 2012 Bennington party barge. 150 hp motor. There are two septic systems and a drilled well for water. The lawn in the front has a irrigated water system. The first floor was remodeled 5 years and the second floor was remodeled this year. In the event power goes out, there is a onsite generator. Property to be sold with all furnishings less a few memorable items. Pre-qualification or proof of funds to be sent to Listing agent. 24 hour notice to show. Owners to open for Listing agent-Owners are 3 hours away.
Price History | |
---|---|
7/12/2021 | Listed $2,600,000 |
2/17/2022 | 12% - $2,300,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Water Purifier |
---|---|
Architectural Style | Two Story |
Basement | Crawl Space, Full, Partial |
Construction Materials | Composite Siding, Stone |
Elementary School District | South Lewis |
Exterior Features | Blacktop Driveway, Deck, Dock, Sprinkler/Irrigation, Propane Tank - Leased, Patio, See Remarks |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Propane, Baseboard |
High School District | South Lewis |
Interior Features | Wet Bar, Separate/Formal Living Room, Kitchen Island, Kitchen/Family Room Combo, Living/Dining Room, Sliding Glass Door(s), Second Kitchen, Solid Surface Counters, Natural Woodwork, Bath in Master Bedroom |
Levels | Two |
Listing Agent State License | 40CR1177790 |
Lot Size Square Feet | 51620 |
MLS Area | Greig-232600 |
Middle/Junior School District | South Lewis |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Subdivision Name | Branthingham |
Terms | Cash, Conventional |
Total Rooms | 18 |
Township | Not Applicable |
Utilities | Cable Available, High Speed Internet Available |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1350921 |
Water Body Name | Brantingham Lake |
Waterfront Features | Lake, See Remarks, Water Access |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Laminate, Tile, Varies |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 4440 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 9 |
Total Fireplaces | 2 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block |
Frontage Length | 145 |
Lot Dimensions | 145X356 |
Lot Features | Rectangular, Views, Wooded |
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Lot Size Units | Acres |
Parking Features | Detached, Electricity, Heated Garage, Garage Door Opener |
Road Frontage Type | Main Thoroughfare |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14 x 7 | Second | ||
Bedroom 1 | 15 x 13 | First | ||
Bedroom 2 | 14 x 7 | Second | ||
Bedroom 2 | 11 x 11 | First | ||
Bedroom 3 | 11 x 11 | First | ||
Bedroom 3 | 11 x 10 | Second | ||
Bedroom 4 | 14 x 15 | Second | ||
Bedroom 5 | 9 x 13 | Second | ||
Bedroom 6 | 10 x 17 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool