
Property Attributes
- MLS#S1383551
- TypeSingle Family
- CountyOTSEGO
- CityHartwick
- AreaHartwick
- Zip13348
- StyleContemporary,Two Story
- Year Built2012
- Taxes$ 21557
- Price$ 2,499,999
- Bedrooms23
- Full Bathrooms10
- Half Bathrooms2
- Sqr Footage12000
- Lot Size33.17 Acres
Listing Provided Courtesy Of:
Thalia Collis with Berkshire Hathaway CNY Realty
Data Source:
Central New York Information Services (CNYIS)
Property Description
..FIVE CUSTOM HOMES. come experience this 100 acre life changing site with its five plus architecturally gracious European Chalet style homes overlooking breathtaking views of pond, river-stream, lawn and forest. Ideal for a family compound, with over 20 bedrooms, 9 baths, and over 9000 square feet of living space,located only 12 minutes from Cooperstown NY -home of the baseball hall of fame and the Glimmerglass Festival, property includes the trout stocked Butternut Creek for prime fishing.
Price History | |
---|---|
1/3/2022 | Listed $2,499,999 |
General Features
Appliances | Dishwasher, Electric Water Heater, Free-Standing Range, Oven, Refrigerator, Solar Hot Water |
---|---|
Architectural Style | Contemporary, Two Story |
Basement | Full, Walk-Out Access |
Co-Listing Agent State License # | 40PR0919917 |
Construction Materials | Cedar, Frame, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School District | Edmeston |
Exterior Features | Blacktop Driveway, Gravel Driveway |
Garage Spaces | 10 |
Garage Y/N | Yes |
Heating | Propane, Solar, Hot Water |
High School District | Edmeston |
Interior Features | Cathedral Ceiling(s), Entrance Foyer, Eat-in Kitchen, Granite Counters, Great Room, Kitchen Island, Sliding Glass Door(s), Natural Woodwork, Window Treatments, Bedroom on Main Level |
Levels | Two |
Listing Agent State License | 30VI0826997 |
Lot Size Square Feet | 1444885 |
MLS Area | Hartwick-363200 |
Middle/Junior School District | Edmeston |
Patio/Porch Features | Open, Porch |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Standard, Trust |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional |
Total Rooms | 20 |
Township | Not Applicable |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1383551 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1383551 |
Water Body Name | Butternut Creek |
Waterfront Features | River Access, Stream |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Other, See Remarks, Varies |
Full Baths | 10 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement, Main Level |
Living Area | 12000 |
Main Level Bathrooms | 6 |
Main Level Bedrooms | 17 |
Total Baths | 12 |
Total Bedrooms | 23 |
Total Fireplaces | 4 |
Window Features | Drapes |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Poured, Stone |
Frontage Length | 1303 |
Lot Features | Agricultural, Wooded |
Lot Size Acres | 100.41 |
Lot Size Area | 100.41 |
Lot Size Units | Acres |
Parking Features | Detached, Electricity, Heated Garage, Storage, Workshop in Garage |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool