
Property Attributes
- MLS#S1315317
- TypePending
- CountyONEIDA
- CityVienna
- AreaSylvan Beach-Village
- NeighborhoodFish Creek Marina
- Zip13157
- StyleBungalow
- Year Built1950
- Taxes$ 9507
- Price$ 850,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage6547
- Lot Size3.3 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
ONE OF A Kind...3.4 Acres on Fish Creek...a boat ride to the Sandy Beach or a short walk to Sylvan Beach resort fun. Family owned Marina and campground, with a waterfront site for all that stay, over 1600 feet of waterfrontage ,Horseshoe shaped. 29 sites with potential for growth! Park has Public water and sewers, updated electric, paved circle drive. The Cottage is included , 2 Br 1 bath perfect for weekly rentals or great owner occupied home. Oversized storage building with 2 updated public bathrooms. Each site has a dock and more docks for rental available. Turn Key Business and a fun place to be for the Summer!
Middle School |
---|
Camden Middle |
Price History | |
---|---|
1/25/2021 | Listed $850,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Bungalow |
Co-Listing Agent State License # | 10301216462 |
Current Use | Recreational |
Development Status | Other, See Remarks |
Elementary School District | Camden |
Exterior Features | Blacktop Driveway |
High School District | Camden |
Interior Features | Dining Area |
Listing Agent State License | 30LO0763455 |
Lot Size Square Feet | 143748 |
MLS Area | Sylvan Beach-Village-306401 |
Middle/Junior High School | Camden Middle |
Middle/Junior School District | Camden |
Other Structures | Pole Barn |
Possible Use | Development, Recreational, Residential, Single Family |
Property Condition | Resale |
Property Sub Type Additional | Other, Residential |
Property SubType | Multi Family |
Property Type | Land |
Sewer | Connected |
Special Listing Conditions | Standard |
Status | Pending |
Subdivision Name | Fish Creek Marina |
Terms | Cash, Conventional |
Topography | Level |
Township | Sylvan Beach-Village |
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Sewer Connected |
View | Scenic, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1315317 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1315317 |
Water Body Name | Fish Creek |
Waterfront Features | River Access, Stream, Canal Access, See Remarks, Water Access |
Waterfront Y/N | Yes |
Interior Features
Full Baths | 1 |
---|---|
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 6547 |
---|---|
Frontage Length | 1680 |
Lot Dimensions | 50X600 |
Lot Features | City Lot, Irregular Lot, Views, Level, Stream/Creek |
Lot Size Acres | 3.42 |
Lot Size Area | 3.42 |
Lot Size Units | Acres |
Parking Features | Circular Driveway, Driveway, Shared Driveway |
Road Frontage Type | Other, See Remarks |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool