
Property Attributes
- MLS#S1354010
- TypeLand
- CountyONEIDA
- CityNew Hartford
- AreaNew Hartford
- Zip13413
- StyleUnimproved Land
- Price$ 199,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage97526
- Lot Size2 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Acres of wooded land for you to build your dream home! Utilities at the road. New Hartford Schools.
Price History | |
---|---|
7/22/2021 | Listed $199,900 |
General Features
Development Status | Other, See Remarks |
---|---|
Elementary School District | New Hartford |
High School District | New Hartford |
Listing Agent State License | 10401218651 |
MLS Area | New Hartford-304889 |
Middle/Junior School District | New Hartford |
Other Structures | None |
Possible Use | Other, See Remarks |
Property SubType | Unimproved Land |
Property Type | Land |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash |
Topography | Other, SeeRemarks |
Township | Not Applicable |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1354010 |
Exterior Features
Living Area | 97526 |
---|---|
Lot Dimensions | 806X121 |
Lot Features | Residential Lot, Wooded |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Road Frontage Type | Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool