
Property Attributes
- MLS#S1371152
- TypeSingle Family
- CountyONEIDA
- CityKirkland
- AreaKirkland
- Zip13323
- StyleSplit-Level
- Year Built1953
- Taxes$ 5006
- Price$ 260,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.865473 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to Fountain St! This very well maintained Clinton home sits on just under 1 acre with an additional .94 acre lot option for purchase. The deep back yard backs up to the Chapel View subdivision. This warm and inviting home is in move in ready condition with 95% new windows and exterior doors. Enjoy an open kitchen to dining room with sliding doors that lead to patio for outdoor dining. Inside you'll find new appliances, tile and hardwood floors, and a beautiful wood fireplace for those cold winter nights. Pellet stove installed in garage for winter projects. The perfect private setting, yet just minutes from all the charm of Clinton's Village Green. One year Home warranty included. Chest freezer does not convey.
Price History | |
---|---|
10/25/2021 | Listed $265,900 |
3/14/2022 | 2% - $260,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Water Softener Owned |
---|---|
Architectural Style | Split-Level |
Basement | Partial |
Construction Materials | Wood Siding |
Elementary School District | Clinton |
Exterior Features | Blacktop Driveway, Patio, Private Yard, See Remarks |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Clinton |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Sliding Glass Door(s), Programmable Thermostat |
Levels | Two, Multi/Split |
Listing Agent State License | 10401352921 |
Lot Size Square Feet | 37700 |
MLS Area | Kirkland-304089 |
Middle/Junior School District | Clinton |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Patio |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Township | Not Applicable |
Utilities | Cable Available, High Speed Internet Available |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1371152 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Hardwood, Tile, Varies, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 1384 |
---|---|
Door Features | Sliding Doors |
Foundation Details | Block |
Lot Dimensions | 100X377 |
Lot Size Acres | 0.8655 |
Lot Size Area | 0.87 |
Lot Size Units | Acres |
Parking Features | Underground, Heated Garage, Garage Door Opener |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Basement | |||
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool