
Property Attributes
- MLS#S1398719
- TypeSingle Family
- CountyONEIDA
- CityLee
- AreaLee
- Zip13363
- StyleRanch
- Year Built1969
- Taxes$ 3232
- Price$ 139,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.918274 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Beautiful LAND!! Looking for a home with land & privacy? This is your chance to grab it up! Home has recently had some work done & you can come in & finish to your liking. A great outbuilding & two parcels of land sale includes home with additional land MLS: S1400452 Tax ID: 152.000-2-49.2 approx 6 acres in total.
Price History | |
---|---|
4/11/2022 | Listed $179,999 |
4/20/2022 | 3% - $174,999 |
6/17/2022 | 6% - $164,999 |
7/29/2022 | 16% - $139,999 |
General Features
Appliances | Oil Water Heater |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Construction Materials | Vinyl Siding |
Elementary School District | Adirondack |
Exterior Features | Blacktop Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Oil, Baseboard |
High School District | Adirondack |
Interior Features | Eat-in Kitchen, Main Level Master |
Levels | One |
Listing Agent State License | 10491211422 |
Lot Size Square Feet | 40000 |
MLS Area | Lee-304200 |
Middle/Junior School District | Adirondack |
Other Structures | Barn(s), Outbuilding |
Patio/Porch Features | Enclosed, Porch |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, FHA, USDA Loan |
Total Rooms | 8 |
Township | Not Applicable |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1398719 |
Interior Features
Flooring | Hardwood, Laminate, Varies |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1400 |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 200X200 |
Lot Features | Rural Lot |
Lot Size Acres | 0.9183 |
Lot Size Area | 0.9183 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool