
Property Attributes
- MLS#S1404966
- TypePending
- CountyONEIDA
- CitySangerfield
- AreaSangerfield
- Zip13480
- StyleTwo Story
- Year Built1860
- Taxes$ 2498
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.44185 Acres
Listing Provided Courtesy Of:
Deborah Lemery with LEMERY REALTY
Data Source:
Central New York Information Services (CNYIS)
Property Description
Enjoy summer breezes and scenic views while relaxing on the covered porch of this completely renovated county home! You will be amazed at the bright and airy floor plan, the spacious kitchen with butcher block countertops offers plenty of room for the cooks in your family and there is a convenient first floor laundry-mud room as well as a first floor full bath, the second floor offers 3 bedrooms and a full bath. Included with the sale is a additional 167'x93'+-lot across the road with a storage building. This totally renovated home has too many improvements to list...you will just have to schedule a appointment and see for yourself!!!
Price History | |
---|---|
5/11/2022 | Listed $204,900 |
5/17/2022 | 3% - $199,900 |
5/31/2022 | 6% - $189,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Free-Standing Range, Oven, Refrigerator, Water Purifier |
---|---|
Architectural Style | Two Story |
Basement | Partial |
Construction Materials | Vinyl Siding, Wood Siding |
Elementary School District | Waterville |
Exterior Features | Gravel Driveway |
Heating | Electric, Oil, Forced Air |
High School District | Waterville |
Interior Features | Breakfast Bar, Eat-in Kitchen, Separate/Formal Living Room |
Levels | Two |
Listing Agent State License | 30LE0643337 |
Lot Size Square Feet | 19247 |
MLS Area | Sangerfield-305489 |
Middle/Junior School District | Waterville |
Patio/Porch Features | Open, Porch |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 9 |
Township | Not Applicable |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1404966 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1404966 |
Interior Features
Flooring | Laminate, Tile, Varies |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1681 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Dimensions | 100X192 |
Lot Size Acres | 0.4419 |
Lot Size Area | 0.4419 |
Lot Size Units | Acres |
Parking Features | No Garage |
Road Frontage Type | Main Thoroughfare |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool