
Property Attributes
- MLS#S1407580
- TypePending
- CountyONEIDA
- CityKirkland
- AreaKirkland
- Zip13323
- StyleCape Cod
- Year Built1900
- Taxes$ 6010
- Price$ 259,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2125
- Lot Size0.754591 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Location, location, location! Conveniently located in the center of everything in the Clinton Central School District. Updated cape cod that is much larger than it looks. Offering a new kitchen with quartz countertops & stainless appliances, dining room, living room & family room, bonus room that can be a studio, office, exercise room you get to choose! 5 spacious bedrooms, 2.5 bathrooms. Set on a very deep lot that has fruit trees, berry bushes and so many perennials! New roof, new heating & central air conditioning, plenty of hardwood flooring throughout!
Elementary School | Middle School | High School |
---|---|---|
Clinton Elementary | Clinton Middle | Clinton Senior High |
Price History | |
---|---|
5/20/2022 | Listed $300,000 |
6/4/2022 | 7% - $279,900 |
6/17/2022 | 8% - $259,900 |
General Features
Appliances | Dryer, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, See Remarks, Water Heater, Washer, Water Softener Owned |
---|---|
Architectural Style | Cape Cod |
Basement | Full |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Clinton Elementary |
Elementary School District | Clinton |
Exterior Features | Blacktop Driveway, Fence |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Clinton Senior High |
High School District | Clinton |
Interior Features | Breakfast Bar, Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Quartz Counters, Bath in Master Bedroom |
Levels | Two |
Listing Agent State License | 30DE0954052 |
Lot Size Square Feet | 32870 |
MLS Area | Kirkland-304089 |
Middle/Junior High School | Clinton Middle |
Middle/Junior School District | Clinton |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Connected |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 12 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1407580 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Varies, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2125 |
---|---|
Fencing | Partial |
Foundation Details | Block |
Lot Dimensions | 95X346 |
Lot Features | Near Public Transit, Rectangular |
Lot Size Acres | 0.7546 |
Lot Size Area | 0.7546 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Bedroom 5 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Other | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool