
Property Attributes
- MLS#R1402729
- TypeSingle Family
- CountyCHAUTAUQUA
- CityEllery
- AreaEllery
- NeighborhoodHolland Land Companys Su
- Zip14712
- StyleColonial,Two Story
- Year Built1945
- Taxes$ 33898
- Price$ 2,225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4687
- Lot Size9.1 Acres
Listing Provided Courtesy Of:
Richard McMahon with Real Estate Advantage
Data Source:
Greater Rochester AOR (GRAR)
Property Description
There is NOTHING on Chautauqua lake like it and never will be. You can be the owner of this charming one of kind 9 acre private estate with 1,000 feet of spectacular Lakefront. Wake up to sunrises and the tranquil sounds of nature from your winding brook and drift off to sleep each night after the spectacular sunsets. Beck and Tinkham designed home with all the amenities. Touch football on the lawn or a game of tennis. Family function? Set up the tent and enjoy. 5 bedrooms not enough? There is a 3 season attached rustic guest quarters with shower that is ideal for kids. Home comes fully furnished including kitchenware, linens, piano, patio furniture and all the needed yard equipment. Located in the Bemus Point zip code. This is the only parcel of its kind on the lake offering the owner the opportunity to develop some lakefront or lake view lots. Pictures and video say more than words please take a moment to enjoy.
Price History | |
---|---|
5/2/2022 | Listed $4,449,000 |
5/27/2022 | 11% - $3,999,990 |
6/11/2022 | 38% - $2,495,000 |
7/4/2022 | 11% - $2,225,000 |
General Features
Appliances | Built-In Refrigerator, Dryer, Dishwasher, Exhaust Fan, Electric Oven, Electric Range, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Trash Compactor, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Basement | Crawl Space |
Co-Listing Agent State License # | 30MC0941555 |
Construction Materials | Stone, Vinyl Siding, Wood Siding, Copper Plumbing |
Cooling | Wall Unit(s) |
Electric | Circuit Breakers |
Elementary School District | Bemus Point |
Exterior Features | Blacktop Driveway, Balcony, Dock, Patio, Private Yard, See Remarks |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Zoned, Baseboard, Electric, Hot Water |
High School District | Bemus Point |
Interior Features | Ceiling Fan(s), Den, Separate/Formal Dining Room, Eat-in Kitchen, Furnished, Separate/Formal Living Room, Home Office, Kitchen/Family Room Combo, Pantry, Solid Surface Counters, Bath in Master Bedroom |
Levels | Two |
Listing Agent State License | 30MC0780823 |
Lot Size Square Feet | 396396 |
MLS Area | Ellery-063689 |
Middle/Junior School District | Bemus Point |
Other Structures | Barn(s), Outbuilding |
Patio/Porch Features | Balcony, Patio |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System Owned |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 3 |
Subdivision Name | Holland Land Company's Su |
Terms | Cash, Conventional |
Total Rooms | 12 |
Township | Not Applicable |
Utilities | Sewer Available |
View | Water |
Virtual Tour | https://youtu.be/B5CQ8g9dNDs |
Water Body Name | Chautauqua Lake |
Waterfront Features | Lake, See Remarks, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile, Varies |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 4687 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Poured |
---|---|
Frontage Length | 1000 |
Lot Dimensions | 1000X9 |
Lot Features | Irregular Lot, Secluded, Views |
Lot Size Acres | 9.1 |
Lot Size Area | 9.1 |
Lot Size Units | Acres |
Parking Features | Detached, Electricity, Heated Garage, Storage, Workshop in Garage, Water Available, Circular Driveway, Garage Door Opener |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 18 x 13 | Second | ||
Bedroom 2 | 10 x 10 | Second | ||
Bedroom 3 | 10 x 11 | Second | ||
Bedroom 4 | 13 x 11 | Second | ||
Bedroom 5 | 16 x 13 | Second | ||
Dining Room | 15 x 13 | First | ||
Kitchen | 26 x 20 | First | ||
Living Room | 26 x 22 | First | ||
Other | 14 x 11 | First | ||
Other | 7 x 7 | First | ||
Other | 27 x 19 | Third | ||
Other | 15 x 9 | Second | ||
Other | 26 x 11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool